Home About Us Products Services Quality Management Rate Request News Contact Us
     
 
    Products

Our products are on dye and also paper cones


  • Compact yarns

  • Gassed yarns

  • Final & coarse combed yarns ( single & double )

  • Carded yarns (single & double )

Yarn Specification
Yarn Count 120/2 110/2 100/2 96/2
Cotton Type G.88 G.88 G.88 G.88
Yarn Type Combed Warp Combed Warp Combed Warp Combed Warp
Tol.% of Count +/-2% +/-2% +/-2% +/-2%
C.V.% of Count 1.5% 1.5% 1.5% 1.4%
Twist Factor 4.5 4.96 4.6 4.34
T.P.I. 34.8 36.8 32.5 30.0
R.K.M. 23.5 24.0 24.0 24.3
C.V. % on R.K.M. 8% 8% 8% 8%
Elongation% 4.6% 4.7% 4.9% 4.9%
C.V.% Mass 11.9% 11.7% 11.4% 11.3%
Thin Places / KM 1 1 1 0
Thick Places / KM 8 8 7 5
NEPS / KM 34 23 19 15


Yarn Specification
Yarn Count 94/2 84/2 80/2 76/2
Cotton Type G.88 G.88 G.88 G.88
Yarn Type Combed Warp Combed Warp Combed Warp Combed Warp
Tol.% of Count +/-2% +/-2% +/-2% +/-2%
C.V.% of Count 1.4% 1.3% 1.2% 1.2%
Twist Factor 4.40 4.5 4.59 4.06
T.P.I. 30.16 29.2 29.0 25.0
R.K.M. 24.5 25.0 25.5 25.0
C.V. % on R.K.M. 8% 8% 7% 7%
Elongation% 5.0% 5.1% 5.4% 5.5%
C.V.% Mass 11.1% 10.8% 10.6% 9.7%
Thin Places / KM 0 0 0 0
Thick Places / KM 4 4 3 3
NEPS / KM 14 13 10 9
 
 
     
 
  Home   |   About Us   |   Products   |   Services   |   Quality Management   |   Rate Request   |   News   |   Contact Us

Copyright © 2011 Alexandria Spinning & Weaving Co. (SPINALEX). All rights reserved. This website is designed by: elzoghby.com